41 people live in Pocatello, where the median age is 48.5 and the average individual income is $14,746. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Pocatello, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Wanderlust Craft Beer Taproom & Wine Bar, The Nook, and Scoops N Sliders.
| Name | Category | Distance | Reviews |
Ratings by
Yelp
|
|---|---|---|---|---|
| Dining | 3.04 miles | 6 reviews | 5/5 stars | |
| Dining | 0.21 miles | 5 reviews | 5/5 stars | |
| Dining | 1.2 miles | 15 reviews | 4.9/5 stars | |
| Dining | 0.23 miles | 12 reviews | 4.9/5 stars | |
| Dining | 0.19 miles | 38 reviews | 4.8/5 stars | |
| Dining | 0.14 miles | 26 reviews | 4.8/5 stars | |
| Dining | 2.98 miles | 42 reviews | 4.8/5 stars | |
| Dining | 0.74 miles | 78 reviews | 4.7/5 stars | |
| Dining | 3.58 miles | 15 reviews | 4.7/5 stars | |
| Dining | 0.47 miles | 8 reviews | 4.6/5 stars | |
| Dining · $ | 1.61 miles | 47 reviews | 4.6/5 stars | |
| Dining | 1.08 miles | 44 reviews | 4.6/5 stars | |
| Shopping | 1.69 miles | 5 reviews | 4.8/5 stars | |
| Active | 0.11 miles | 4 reviews | 5/5 stars | |
| Active | 0.09 miles | 4 reviews | 5/5 stars | |
| Nightlife | 0.98 miles | 4 reviews | 5/5 stars | |
| Nightlife | 0.21 miles | 4 reviews | 5/5 stars | |
| Beauty | 0.91 miles | 6 reviews | 5/5 stars | |
| Beauty | 2.04 miles | 14 reviews | 4.9/5 stars | |
| Beauty | 1.08 miles | 5 reviews | 4.8/5 stars | |
| Beauty | 0.6 miles | 4 reviews | 5/5 stars | |
| Beauty | 0.24 miles | 16 reviews | 4.8/5 stars | |
| Beauty | 0.9 miles | 13 reviews | 4.6/5 stars | |
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
Here’s what the people living in Pocatello do for work — and how long it takes them to get there. Data provided by the U.S. Census Bureau.
Total Population
Population Density Population Density This is the number of people per square mile in a neighborhood.
Median Age
Men vs Women
Population by Age Group
0-9 Years
10-17 Years
18-24 Years
25-64 Years
65-74 Years
75+ Years
Education Level
Total Households
Average Household Size
Average individual Income
Marital Status
Don't be overwhelmed with the real estate buying process! Working with a great real estate agent can make all the difference, providing you with the guidance, support, and expertise you need to navigate the process with confidence and ease.